Two articles in the Taipei Times today go some way to illustrating the gaping chasm between Government words and deeds. On the one hand we have the President making comments ahead of International Women's Day and on the other we have the Council of Labor Affairs (CLA) decision to allow an employer to declare maternity leave for female employees as unpaid leave.
Google search on Taiwan maternity leave shows this entry:
Wide Variations in Maternity Benefits
Asian countries provide the least number of weeks' statutory maternity leave. Women in Singapore and Taiwan are entitled to just 8 weeks, and in Hong Kong, ...
This is discouraging. Is Taiwan the worst in the world? I found an international comparison chart from Wikipedia. I am so appalled.
Asia/Pacific
| Country | Paid maternity leave | Paid paternity leave | Unpaid maternity leave | Unpaid paternity leave | Restrictions | |
|---|---|---|---|---|---|---|
| Afghanistan | 90 days 100% | |||||
| Azerbaijan | 126 days 100% | |||||
| Australia | 0 weeks | 0 weeks | 52 weeks | 52 weeks | Only the primary carer is entitled to leave, i.e. the 52 weeks are shared between parents | |
| Bahrain | 45 days 100% | |||||
| Bangladesh | 12 weeks 100% | |||||
| Cambodia | 90 days 50% | 10 days special leave for family events | ||||
| China | 90 days 100% | |||||
| Fiji | 84 days Flat rate | |||||
| India | 12 weeks 100% | |||||
| Indonesia | 3 months 100% | Two days' paid when wife gives birth | ||||
| Iran | 90 days 66.7% for 16 weeks | |||||
| Iraq | 62 days 100% | |||||
| Israel | 14 weeks 100% | 1 year | ||||
| Japan | 14 weeks 60% | |||||
| Jordan | 10 weeks 100% | |||||
| Korea, Republic of | 90 days 100% | 1 year (400US$ per a month paid by Employment Insurance)until the child is 3 years old | 1 year (400US$ per a month paid by Employment Insurance)until the child is 3 years old | |||
| Kuwait | 70 days 100% | |||||
| Lao People's Democratic Republic | 3 months 70% | |||||
| Lebanon | 7 weeks 100% | |||||
| Malaysia | 60 days 100% | |||||
| Mongolia | 120 days 70% | |||||
| Myanmar | 12 weeks 66.7% | Six days of "casual leave" that can be used by fathers to assist their spouses at the time of confinement | ||||
| Nepal | 52 days 100% | |||||
| New Zealand | 14 weeks @ up to NZ$407.36/week | 38 weeks | Fathers can share unpaid (extended) leave with the mother of the child. | |||
| Pakistan | 12 weeks 100% | |||||
| Papua New Guinea | 12 weeks 0% | |||||
| Philippines | 60 days 100% | Seven days paid paternity leave for married workers | ||||
| Qatar | 50 days 100% for civil servants | |||||
| Saudi Arabia | 10 weeks 50% or 100% | One day | ||||
| Singapore | 16 weeks 100% | |||||
| Solomon Islands | 12 weeks 25% | |||||
| Sri Lanka | 12 weeks 100% | |||||
| Syrian Arab Republic | 50 days 70% | |||||
| Thailand | 90 days 100% for 45 days then 50% for 45 days | |||||
| United Arab Emirates | 3 months 100% | |||||
| Vietnam | 4–6 months 100% | |||||
| Yemen | 60 days 100% |
No comments:
Post a Comment